Pogo Pin Characteristics
Common structure of pogo pin
Pogo pin contact principle
Characteristics
- Long service time, 10,000 times
- No tooling fee,easy go customize
- Adjustable and measurable spring force
- Fine pitch
- Flexible manufacturing ways: SMT,plug-in...
- Save space: help mechanical engineer easily allocatecomponents on PCB
- Good performance on RF solution
- RoHS and Halogen Free
Common internal structure of Pogo Pin
Structure | Ball beads structure | Sloping structure | Perforated structure | Claw structure |
Contact impedance | ≤ 10mΩ | ≤ 30mΩ | ≤ 50mΩ | ≤ 5mΩ |
Long service time | 10000+ | 10000+ | 10000+ | 500+ |
Recommended working current | 10A max | 10A max | 10A max | 10A max |
Contact stability | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ★ ★ |
Processing cost | ★ ★ ★ ☆ ☆ | ★ ★ ☆ ☆ ☆ | ★ ★ ☆ ☆ ☆ | ★ ★ ★ ★ ☆ |
Main application areas | Mainly used for charging and condition with certain requirements for vibration and shock | Mainly used for charging or signal transmission of Consumer electronics | Mainly used for signal transmission or grounding antenna,etc. | Mainly used high-frequency,anti-instantaneous,the situation which high-reliability is required,such as base stations,military industries,vehicles. |
Remarks | The beads increase the internal contacts,the contact is more stable,and the more needle space is required | The most commonly used structure on the market | The space is smaller,but the contact is not stable,the current is easy to run through the spring,and it is not recommended for charging | The needle and the needle tube have multiple contacts to increase the contact stability |
Product Model